| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3721 | lgtco99 | 0 | 10,800 | Poland | 18 Dec 2012, 15:07:23 UTC |
| 3722 | Mark Armitage | 0 | 7,561,908 | United Kingdom | 29 Oct 2010, 19:11:14 UTC |
| 3723 | Yuri Green | 0 | 5,670 | Ukraine | 12 Oct 2010, 8:04:43 UTC |
| 3724 | ccw | 0 | 51,243 | United States | 8 Sep 2011, 0:00:29 UTC |
| 3725 | ................................................ | 0 | 24,022 | Switzerland | 13 Oct 2020, 14:35:43 UTC |
| 3726 | inerke | 0 | 12,750 | Germany | 5 Feb 2017, 18:51:42 UTC |
| 3727 | Holt | 0 | 22,695,000 | United States | 5 Dec 2022, 18:12:14 UTC |
| 3728 | Jordan fourcher | 0 | 85 | International | 16 Jan 2015, 4:19:58 UTC |
| 3729 | Gamoholic | 0 | 59,500 | United States | 3 Apr 2012, 1:14:58 UTC |
| 3730 | Julian Bashir | 0 | 106,597 | Netherlands | 24 Apr 2009, 18:36:12 UTC |
| 3731 | Roman | 0 | 3,943,612 | Czech Republic | 20 Oct 2008, 12:07:07 UTC |
| 3732 | Conor | 0 | 16 | International | 26 Jun 2014, 23:12:31 UTC |
| 3733 | cielavenir | 0 | 26,302 | Japan | 30 Dec 2013, 12:24:32 UTC |
| 3734 | Cemre | 0 | 72,379 | Turkey | 9 Feb 2016, 19:44:16 UTC |
| 3735 | Siktrix | 0 | 50,422 | Australia | 26 Aug 2015, 14:53:19 UTC |
| 3736 | chris | 0 | 1,499,587 | United States | 11 Aug 2024, 3:36:40 UTC |
| 3737 | hawkR5 | 0 | 94,243,195 | Finland | 26 Oct 2020, 22:26:37 UTC |
| 3738 | X5687 | 0 | 15,580,400 | Estonia | 26 Dec 2016, 11:13:30 UTC |
| 3739 | cjr9aber | 0 | 34,250 | United Kingdom | 31 Dec 2013, 9:14:27 UTC |
| 3740 | Garron | 0 | 345,025 | United States | 11 Jun 2013, 22:36:31 UTC |
©2026 Universitat Pompeu Fabra