| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3701 | N-TSU02190 | 0 | 14,375 | International | 4 Jan 2018, 17:12:42 UTC |
| 3702 | zxx | 0 | 4,493,375 | International | 23 Nov 2016, 8:06:02 UTC |
| 3703 | Neil | 0 | 15,267 | Australia | 18 Nov 2014, 5:42:53 UTC |
| 3704 | Enzo | 0 | 298,200 | Italy | 3 Nov 2012, 16:24:58 UTC |
| 3705 | Clayton | 0 | 1,422,499 | None | 28 Oct 2010, 20:45:30 UTC |
| 3706 | Emanuele | 0 | 2,158,375 | Italy | 1 Jan 2017, 16:32:16 UTC |
| 3707 | KYCH | 0 | 3,582,181 | France | 7 May 2012, 16:02:54 UTC |
| 3708 | manos | 0 | 324 | Greece | 18 Feb 2018, 21:28:12 UTC |
| 3709 | Kratti | 0 | 67,158,852 | Finland | 26 Dec 2014, 5:33:32 UTC |
| 3710 | Codewalker | 0 | 13,288,369 | Germany | 10 Dec 2013, 13:20:41 UTC |
| 3711 | lluixi | 0 | 510,400 | Spain | 7 Oct 2012, 11:18:53 UTC |
| 3712 | Tof | 0 | 6,950,139 | Switzerland | 6 Dec 2009, 13:13:53 UTC |
| 3713 | Rayburner | 0 | 173,218,164 | Germany | 21 Dec 2008, 20:07:04 UTC |
| 3714 | murray | 0 | 16,352,617 | United Kingdom | 19 Mar 2020, 19:26:32 UTC |
| 3715 | LukeNicolaou | 0 | 497,950 | International | 2 Feb 2018, 7:01:34 UTC |
| 3716 | Graham | 0 | 543,047 | United States | 14 Apr 2009, 21:08:05 UTC |
| 3717 | Robmac | 0 | 7,106,993 | United Kingdom | 6 Jun 2024, 8:51:03 UTC |
| 3718 | JTO | 0 | 884,014 | Hong Kong | 25 Jul 2015, 6:52:46 UTC |
| 3719 | kikkoman | 0 | 8,356,594 | United States | 22 Sep 2010, 23:24:58 UTC |
| 3720 | Yogi50 | 0 | 361,750 | Germany | 8 Feb 2015, 22:10:15 UTC |
©2026 Universitat Pompeu Fabra