| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3641 | Kratti | 0 | 67,158,852 | Finland | 26 Dec 2014, 5:33:32 UTC |
| 3642 | Codewalker | 0 | 13,288,369 | Germany | 10 Dec 2013, 13:20:41 UTC |
| 3643 | lluixi | 0 | 510,400 | Spain | 7 Oct 2012, 11:18:53 UTC |
| 3644 | Tof | 0 | 6,950,139 | Switzerland | 6 Dec 2009, 13:13:53 UTC |
| 3645 | Rayburner | 0 | 173,218,164 | Germany | 21 Dec 2008, 20:07:04 UTC |
| 3646 | murray | 0 | 16,352,617 | United Kingdom | 19 Mar 2020, 19:26:32 UTC |
| 3647 | LukeNicolaou | 0 | 497,950 | International | 2 Feb 2018, 7:01:34 UTC |
| 3648 | Graham | 0 | 543,047 | United States | 14 Apr 2009, 21:08:05 UTC |
| 3649 | Robmac | 0 | 7,106,993 | United Kingdom | 6 Jun 2024, 8:51:03 UTC |
| 3650 | JTO | 0 | 884,014 | Hong Kong | 25 Jul 2015, 6:52:46 UTC |
| 3651 | kikkoman | 0 | 8,356,594 | United States | 22 Sep 2010, 23:24:58 UTC |
| 3652 | Yogi50 | 0 | 361,750 | Germany | 8 Feb 2015, 22:10:15 UTC |
| 3653 | lgtco99 | 0 | 10,800 | Poland | 18 Dec 2012, 15:07:23 UTC |
| 3654 | Mark Armitage | 0 | 7,561,908 | United Kingdom | 29 Oct 2010, 19:11:14 UTC |
| 3655 | Yuri Green | 0 | 5,670 | Ukraine | 12 Oct 2010, 8:04:43 UTC |
| 3656 | ccw | 0 | 51,243 | United States | 8 Sep 2011, 0:00:29 UTC |
| 3657 | ................................................ | 0 | 24,022 | Switzerland | 13 Oct 2020, 14:35:43 UTC |
| 3658 | inerke | 0 | 12,750 | Germany | 5 Feb 2017, 18:51:42 UTC |
| 3659 | Holt | 0 | 22,695,000 | United States | 5 Dec 2022, 18:12:14 UTC |
| 3660 | Jordan fourcher | 0 | 85 | International | 16 Jan 2015, 4:19:58 UTC |
©2026 Universitat Pompeu Fabra