Top participants

RankNameRecent average creditTotal creditCountryParticipant since
361 Science United user 70fd69ff 21,284 39,568,350 International 10 Dec 2018, 12:39:12 UTC
362 arnaud laval 21,262 1,560,000 France 5 Jun 2026, 15:53:22 UTC
363 Jan Suedois 21,052 1,504,000 France 10 Sep 2026, 15:40:55 UTC
364 Willem Loo 20,998 39,880,903 French Guiana 4 Dec 2015, 4:42:12 UTC
365 light 20,895 15,638,047 United States 15 Jul 2020, 2:30:29 UTC
366 Profile Xavier Querol 20,735 402,117,180 International 6 Mar 2009, 16:12:49 UTC
367 clcarter1999 20,713 578,788,188 United States 9 Apr 2020, 17:12:26 UTC
368 Franz 20,531 46,676,810 Belgium 26 Mar 2018, 14:55:58 UTC
369 Puddle Jumper 20,518 109,995,573 International 15 May 2008, 0:24:36 UTC
370 Mel 20,242 22,868,485 Austria 17 Jan 2023, 11:03:00 UTC
371 HoserMeyer 19,702 425,138,590 United States 7 Mar 2023, 23:57:47 UTC
372 Guido Coppens 19,626 22,488,741 Belgium 26 Apr 2015, 20:32:25 UTC
373 kampe 19,469 43,216,029 Hungary 27 Jan 2022, 19:12:25 UTC
374 Justin Koch 19,326 12,210,000 None 22 Jan 2026, 8:59:16 UTC
375 Roman Čech 19,017 1,324,000 Czech Republic 19 Oct 2026, 14:40:26 UTC
376 Jeff J 19,001 101,584,233 United States 29 Mar 2024, 0:16:59 UTC
377 JSTL 18,993 743,842,065 Canada 21 Dec 2011, 17:22:38 UTC
378 leoliu 18,929 1,080,000 Taiwan 30 Jun 2026, 2:35:52 UTC
379 Jozef 18,690 4,213,027 Czech Republic 31 Mar 2020, 10:37:58 UTC
380 rolo 18,652 10,940,467 Germany 3 May 2020, 15:20:03 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra