| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3421 | Jenish | 0 | 16 | International | 2 Apr 2015, 15:20:33 UTC |
| 3422 | ecterg | 0 | 6,700 | United States | 14 Dec 2012, 2:40:10 UTC |
| 3423 | Conte Zero | 0 | 4,626,172 | Italy | 25 Sep 2008, 19:49:47 UTC |
| 3424 | myles | 0 | 29,412,498 | United States | 12 Jul 2020, 4:39:14 UTC |
| 3425 | SnakeKaplan | 0 | 37,405 | Germany | 12 Nov 2018, 17:31:04 UTC |
| 3426 | tobari@poverty | 0 | 5,419,075 | Japan | 14 Feb 2015, 0:26:43 UTC |
| 3427 | Shamu | 0 | 55,681,620 | United States | 26 Apr 2013, 0:30:07 UTC |
| 3428 | HRYNTS2 | 0 | 1,305,738 | United States | 7 Mar 2023, 2:38:27 UTC |
| 3429 | CosChaos | 0 | 468,130 | Singapore | 29 Mar 2014, 17:00:31 UTC |
| 3430 | Boomkop3 | 0 | 185,300 | Netherlands | 20 Feb 2017, 19:40:40 UTC |
| 3431 | Patrick L Francis | 0 | 10,068,300 | United States | 9 Aug 2016, 12:22:05 UTC |
| 3432 | Dillon | 0 | 4,471,050 | Canada | 16 Sep 2013, 4:56:42 UTC |
| 3433 | kostas Pantelidis | 0 | 1,134,600 | Greece | 30 Mar 2016, 11:35:45 UTC |
| 3434 | BLACKSTORM | 0 | 312,250 | United States | 22 Apr 2013, 1:18:54 UTC |
| 3435 | sandow | 0 | 51 | International | 14 Mar 2015, 22:23:37 UTC |
| 3436 | figobert | 0 | 418 | International | 4 Apr 2014, 19:41:58 UTC |
| 3437 | buront | 0 | 453,014 | Japan | 4 Mar 2009, 23:24:27 UTC |
| 3438 | Raffia | 0 | 1,190,851,084 | Netherlands | 5 Jan 2009, 11:03:52 UTC |
| 3439 | Adam Wasielewski | 0 | 187,100 | Poland | 1 Jun 2016, 9:27:43 UTC |
| 3440 | Kris hillmer | 0 | 9,741,440 | United States | 1 Mar 2014, 18:02:27 UTC |
©2026 Universitat Pompeu Fabra