Top participants

RankNameRecent average creditTotal creditCountryParticipant since
3381 ArnoldoB 0 18,794,848 United States 27 Jun 2020, 15:05:58 UTC
3382 blue 0 699,808 China 23 Mar 2020, 12:00:50 UTC
3383 Durendal 0 13,396,500 None 25 Jul 2017, 16:00:58 UTC
3384 jhira 0 421,215 Japan 26 May 2009, 15:03:30 UTC
3385 Lasis 0 64,037,223 Latvia 26 Aug 2015, 10:10:32 UTC
3386 charlesgwynn 0 20,253,891 United States 17 Dec 2014, 2:30:32 UTC
3387 Profile [TiDC] Chulma - Sinergy 0 458,124,340 Spain 8 Jul 2007, 16:58:05 UTC
3388 TASLEHOFF 0 68,371 United Kingdom 26 Aug 2010, 16:05:36 UTC
3389 Jim Tonics 0 28,084,825 Germany 30 Jul 2017, 15:52:17 UTC
3390 boballen55 0 50,919,338 United States 1 Jan 2014, 5:27:48 UTC
3391 mole 0 558,331,226 United States 11 Nov 2009, 0:19:00 UTC
3392 jewbacca 0 234 International 10 Mar 2018, 1:07:03 UTC
3393 StefHi13 0 140,000 Austria 17 Nov 2015, 16:41:29 UTC
3394 tk88@IYH@poverty 0 122,875 Japan 13 Nov 2013, 11:54:03 UTC
3395 Joe LaVigne 0 194,061 United States 24 Nov 2020, 20:35:59 UTC
3396 Harders 0 16,665,350 International 13 Sep 2017, 17:56:06 UTC
3397 ivanvsh 0 259,734,017 Russia 19 Jun 2010, 7:09:19 UTC
3398 ja59b 0 2,475,652 France 27 Dec 2021, 14:02:34 UTC
3399 ycx741 0 3,502,929 China 5 Feb 2020, 15:03:48 UTC
3400 Baptiste 0 979,550 France 9 Apr 2015, 22:54:10 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra