Top participants

RankNameRecent average creditTotal creditCountryParticipant since
3201 Adi 0 238,440 Poland 21 Jan 2012, 16:01:38 UTC
3202 Caterham7 0 10,648,156 United Kingdom 10 May 2020, 10:51:32 UTC
3203 Brandon 0 150,956,625 United States 1 Mar 2017, 15:57:55 UTC
3204 FiverMax 0 16,227,226 Kazakhstan 9 Nov 2012, 18:15:43 UTC
3205 Siltrek 0 286,855 France 22 Feb 2010, 0:01:25 UTC
3206 ALIEN5 0 5,606,146 Czech Republic 7 Feb 2018, 0:59:39 UTC
3207 jim B 0 1,675,525 Netherlands 16 Sep 2011, 19:26:37 UTC
3208 Dan971 0 170,864 Guadeloupe 15 Aug 2009, 17:54:24 UTC
3209 Paulo Barbosa 0 2,471,330 Portugal 20 Apr 2020, 20:59:45 UTC
3210 storri 0 4,447,253 None 22 Feb 2020, 3:58:47 UTC
3211 felix 0 2,819,400 International 11 Sep 2017, 23:01:05 UTC
3212 Juha 0 23,884,907 Finland 20 Nov 2013, 18:00:11 UTC
3213 aeror 0 81,800 Russia 12 Jun 2013, 19:51:22 UTC
3214 Styggson 0 46,447,966 Sweden 30 Sep 2012, 4:35:38 UTC
3215 macdermont 0 43,316,148 Austria 1 Dec 2010, 8:09:16 UTC
3216 Hisaishi 0 1,903,725 United States 28 Dec 2016, 6:18:41 UTC
3217 Christopher Burns 0 52,775 United Kingdom 14 Oct 2016, 22:48:35 UTC
3218 Samuel 0 4,227 United States 7 Apr 2010, 3:25:26 UTC
3219 faru9526 0 106,860,125 None 22 May 2024, 3:39:49 UTC
3220 U_DaD 0 38,427 Finland 8 Oct 2020, 3:50:31 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra