| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3141 | hydra | 0 | 23,510,982 | International | 4 Aug 2022, 5:32:33 UTC |
| 3142 | Miroslav Splichal | 0 | 10,117,193 | Czech Republic | 3 Jan 2015, 20:29:24 UTC |
| 3143 | kursu1 | 0 | 27,150 | Finland | 7 Nov 2012, 19:04:08 UTC |
| 3144 | Maarten | 0 | 98,375 | Belgium | 1 Sep 2012, 13:43:27 UTC |
| 3145 | bogieman | 0 | 674,675 | United States | 22 Sep 2008, 4:09:32 UTC |
| 3146 | Administrator | 0 | 2,700,000 | International | 7 Oct 2024, 13:50:21 UTC |
| 3147 | fisu | 0 | 28,843,008 | Argentina | 25 Dec 2016, 1:04:42 UTC |
| 3148 | Sannko | 0 | 6,630,350 | Czech Republic | 8 Dec 2015, 19:25:25 UTC |
| 3149 | Deniska | 0 | 138,782 | Russia | 15 Jan 2015, 20:41:10 UTC |
| 3150 | Absolutus | 0 | 2,499,928 | United States | 28 Jun 2015, 23:58:05 UTC |
| 3151 | DasTschuTschu | 0 | 18,336,452 | Switzerland | 18 Jun 2019, 16:06:53 UTC |
| 3152 | Kamil | 0 | 17,484,442 | Poland | 26 Feb 2014, 21:14:44 UTC |
| 3153 | fabrom | 0 | 622,713 | France | 21 Apr 2010, 9:01:20 UTC |
| 3154 | QueenieYoh | 0 | 64,246 | New Zealand | 7 Apr 2020, 11:03:14 UTC |
| 3155 | Trek5460 | 0 | 89,999,229 | United States | 25 Jun 2011, 0:15:29 UTC |
| 3156 | Gary Cameron | 0 | 6,082,429 | Canada | 28 Mar 2020, 5:38:34 UTC |
| 3157 | ninerpatrick | 0 | 405,500 | United States | 11 Jan 2020, 16:48:50 UTC |
| 3158 | Panta Rei | 0 | 9 | International | 28 Mar 2014, 16:53:12 UTC |
| 3159 | Evan | 0 | 483,450 | United States | 31 Aug 2013, 20:58:43 UTC |
| 3160 | John | 0 | 19,988 | France | 3 Dec 2014, 20:48:17 UTC |
©2026 Universitat Pompeu Fabra