| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3141 | Gianangelo | 0 | 1,484 | Germany | 23 Nov 2014, 11:48:54 UTC |
| 3142 | Lubos | 0 | 65 | Czech Republic | 24 Mar 2014, 10:44:45 UTC |
| 3143 | g2 | 0 | 88,076 | United States | 14 Feb 2012, 14:08:16 UTC |
| 3144 | ladmo | 0 | 628,261,840 | United States | 16 Jun 2010, 21:46:35 UTC |
| 3145 | Arrdarian | 0 | 78,402 | Germany | 2 Apr 2020, 14:55:08 UTC |
| 3146 | N7QLT | 0 | 20,255,706 | United States | 1 Jun 2020, 21:52:34 UTC |
| 3147 | Carsten Schlote | 0 | 657,325 | Germany | 3 Sep 2012, 23:32:33 UTC |
| 3148 | B | 0 | 87,370,212 | United States | 30 Jan 2013, 8:58:06 UTC |
| 3149 | bella_000 | 0 | 5,318,733 | Australia | 15 May 2020, 12:06:54 UTC |
| 3150 | spRocket | 0 | 42,538,988 | United States | 27 Mar 2020, 17:54:37 UTC |
| 3151 | PNUT | 0 | 189,498 | Austria | 29 Dec 2016, 10:39:06 UTC |
| 3152 | Dom | 0 | 39,634,938 | France | 27 Jun 2016, 4:31:22 UTC |
| 3153 | Kurt | 0 | 170,000 | United States | 14 Jul 2015, 16:03:46 UTC |
| 3154 | Administrador | 0 | 3,397 | Spain | 31 Jul 2014, 19:40:10 UTC |
| 3155 | Kazetana | 0 | 16,737,250 | Madagascar | 9 Jan 2013, 8:37:37 UTC |
| 3156 | Keni | 0 | 167,752 | Finland | 15 May 2009, 15:37:28 UTC |
| 3157 | Tekmind | 0 | 4,225 | Italy | 27 Aug 2012, 9:25:07 UTC |
| 3158 | MyNamesTaken | 0 | 2,027,725 | International | 29 Sep 2015, 15:19:21 UTC |
| 3159 | World of Now | 0 | 219,027 | Brazil | 10 Nov 2014, 16:54:27 UTC |
| 3160 | baiaibing | 0 | 7,210,801 | Australia | 17 Jan 2011, 14:18:48 UTC |
©2026 Universitat Pompeu Fabra