| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3061 | FFG | 0 | 2,565,791 | China | 26 Apr 2023, 2:49:50 UTC |
| 3062 | manus7 | 0 | 61,000 | China | 9 Dec 2019, 4:09:17 UTC |
| 3063 | radusova | 0 | 32,623,600 | Romania | 11 Jun 2013, 14:00:21 UTC |
| 3064 | Cytrus | 0 | 28,566,900 | International | 15 Sep 2017, 21:41:52 UTC |
| 3065 | Mateus Augusto Martins de Paiva | 0 | 166 | Brazil | 26 Jul 2017, 17:51:55 UTC |
| 3066 | jason | 0 | 2,559,939 | United States | 29 Dec 2009, 17:33:37 UTC |
| 3067 | SeminarGlove | 0 | 21,761,950 | United States | 9 Jan 2017, 18:18:18 UTC |
| 3068 | Timofey123 | 0 | 487,153 | Russia | 18 Jun 2009, 20:44:55 UTC |
| 3069 | PCZ | 0 | 80,082 | United Kingdom | 16 Aug 2008, 11:49:33 UTC |
| 3070 | Tsagan | 0 | 4,579,233 | France | 24 Mar 2016, 21:19:07 UTC |
| 3071 | SandorX | 0 | 33,000 | None | 31 Jan 2012, 1:37:40 UTC |
| 3072 | Annette Eckert | 0 | 2 | International | 4 Apr 2015, 11:30:45 UTC |
| 3073 | pianigia | 0 | 19,440 | Italy | 5 Jun 2008, 14:16:56 UTC |
| 3074 | Lew | 0 | 115,095 | Russia | 14 Jan 2018, 12:50:14 UTC |
| 3075 | CWD | 0 | 75,270 | China | 4 Jul 2020, 12:42:26 UTC |
| 3076 | Pieface | 0 | 20,416,543 | United States | 18 Apr 2012, 20:07:18 UTC |
| 3077 | magnetik33 | 0 | 348,465 | France | 25 Sep 2011, 19:17:36 UTC |
| 3078 | Ronald S Burke | 0 | 6,134,909 | United States | 20 Jan 2022, 20:12:20 UTC |
| 3079 | Aleksei | 0 | 63,175 | Ukraine | 1 Aug 2017, 17:29:57 UTC |
| 3080 | 卫泽文 | 0 | 1,097,950 | China | 26 Jul 2015, 14:39:26 UTC |
©2026 Universitat Pompeu Fabra