Top participants

RankNameRecent average creditTotal creditCountryParticipant since
301 Samuel Jackendoff 31,207 24,661,000 United States 21 Mar 2026, 19:07:51 UTC
302 Alberto Corubolo 31,145 10,283,769 Italy 1 Oct 2013, 23:30:18 UTC
303 Bill J. 31,080 12,870,000 United States 24 Apr 2026, 20:42:18 UTC
304 tom 30,997 472,602,990 United States 20 Nov 2018, 1:43:05 UTC
305 Fox McCloud 30,729 890,213,374 Switzerland 6 Jul 2016, 19:19:46 UTC
306 reliableboss 30,631 32,162,360 Pakistan 1 Feb 2019, 18:55:46 UTC
307 M. Aitkhozhin Institute of molecular biology and biochemistry 30,366 1,861,000 Kazakhstan 21 Aug 2026, 8:03:47 UTC
308 Simeon Abanos 30,246 180,015,830 Bulgaria 9 Feb 2018, 1:46:48 UTC
309 [AF>Occitania] El-Nino 30,185 145,136,312 France 18 Dec 2019, 8:36:27 UTC
310 arkiss 30,178 2,614,454,684 Canada 20 Oct 2008, 12:37:04 UTC
311 Smoketrain . 29,673 2,104,000 United States 21 Sep 2026, 1:33:49 UTC
312 TazwellJ 29,630 43,343,282 United States 22 Sep 2020, 2:14:10 UTC
313 Alan St-Pierre 29,629 69,631,984 Canada 29 Jan 2017, 18:23:33 UTC
314 lukas leppelt 29,525 2,040,000 Germany 24 May 2026, 14:15:05 UTC
315 E 29,184 2,400,000 United States 19 Jul 2026, 8:26:13 UTC
316 David 29,091 121,121,756 United States 24 Jan 2024, 23:35:02 UTC
317 kawan 29,076 2,100,000 Japan 2 Nov 2025, 9:39:27 UTC
318 CII 28,960 35,558,896 United States 19 Jun 2009, 6:14:45 UTC
319 Jage 28,791 10,489,790 Finland 6 Jan 2023, 16:58:46 UTC
320 afielder 28,675 10,211,464 United Kingdom 23 Jan 2009, 11:15:47 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra