Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2981 dss 0 737,304 China 27 Mar 2012, 1:52:24 UTC
2982 kipferl 0 1,042,870 Austria 4 Feb 2012, 14:26:31 UTC
2983 Hellven 0 1,759,195 Russia 16 Aug 2008, 8:21:11 UTC
2984 Silvio 0 87,858 Germany 14 Mar 2014, 10:01:32 UTC
2985 Donald 0 3,364,449 United States 14 Jan 2016, 3:49:51 UTC
2986 Brike&Sons 0 681,900 United States 24 Mar 2020, 17:49:14 UTC
2987 Southernman 0 6,982,901 United States 17 Jul 2017, 21:21:04 UTC
2988 Luis 0 250,814 United States 16 Oct 2009, 2:55:15 UTC
2989 torben 0 829,700 Germany 3 Jun 2018, 12:39:54 UTC
2990 Bouldin 0 4,790,625 United States 21 Mar 2017, 3:21:02 UTC
2991 cowb0y 0 9,139,689 United States 12 Oct 2012, 4:34:19 UTC
2992 Shimmy 0 90,301 United States 31 May 2017, 0:07:18 UTC
2993 Maik94 0 235,450 Germany 20 Feb 2012, 1:57:41 UTC
2994 daniel 0 5,400 Mexico 22 Mar 2011, 6:04:44 UTC
2995 Ganzua 0 552,500 Spain 16 Apr 2015, 18:10:50 UTC
2996 Lays 0 1,341,204 United States 16 Jan 2015, 16:29:36 UTC
2997 WJL 0 1,211,688 United States 22 Apr 2020, 0:04:46 UTC
2998 Ken 0 46,146,690 United States 13 Feb 2020, 20:33:55 UTC
2999 andy 0 413,275 Lithuania 15 Sep 2019, 19:43:54 UTC
3000 2YkgXvXRxVuhFF1caxLiNosQavCb 0 32,254,474 Germany 5 Aug 2018, 8:05:18 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra