| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2921 | chenov | 0 | 368,450 | Russia | 7 Dec 2013, 14:41:57 UTC |
| 2922 | Alejandro Isaac Perez Hernandez | 0 | 20 | International | 9 Mar 2015, 9:07:38 UTC |
| 2923 | REMS | 0 | 563,481 | France | 19 Jan 2015, 23:39:41 UTC |
| 2924 | Admin | 0 | 2,571,948 | International | 4 Oct 2014, 13:11:16 UTC |
| 2925 | kei | 0 | 18,059,300 | Japan | 17 Dec 2016, 4:08:28 UTC |
| 2926 | A076C | 0 | 7,350,000 | United Kingdom | 12 Sep 2024, 9:53:58 UTC |
| 2927 | thican | 0 | 348,750 | France | 2 May 2021, 1:58:27 UTC |
| 2928 | kevsccd | 0 | 748,500 | Canada | 17 Nov 2018, 4:27:15 UTC |
| 2929 | Guillaume | 0 | 299,060 | France | 10 May 2012, 17:38:13 UTC |
| 2930 | EureLordschaft | 0 | 372,450 | Germany | 5 May 2018, 15:35:26 UTC |
| 2931 | one | 0 | 110,872 | Korea, South | 14 Sep 2010, 15:13:10 UTC |
| 2932 | Micha | 0 | 2,495,270 | Germany | 31 Dec 2016, 8:10:11 UTC |
| 2933 | voodka2007 | 0 | 11,405,082 | France | 31 Aug 2016, 11:08:47 UTC |
| 2934 | Collie | 0 | 117,150 | None | 7 May 2017, 16:49:48 UTC |
| 2935 | silks | 0 | 141,965 | Russia | 6 Nov 2020, 18:24:00 UTC |
| 2936 | HedgeCheap.com | 0 | 11,323,800 | Australia | 14 Aug 2019, 1:51:28 UTC |
| 2937 | Jashengmato | 0 | 73,800 | China | 26 Jan 2018, 13:57:57 UTC |
| 2938 | noob | 0 | 3,152,200 | United States | 25 Nov 2015, 22:39:46 UTC |
| 2939 | F1refox | 0 | 5,649,164 | Austria | 6 Oct 2013, 20:31:58 UTC |
| 2940 | johnn | 0 | 5,270,079 | United States | 11 Sep 2018, 7:35:32 UTC |
©2026 Universitat Pompeu Fabra