Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2761 Gleix 0 10 International 22 Mar 2015, 22:30:37 UTC
2762 man 0 5,096,022 United States 26 Dec 2012, 1:06:18 UTC
2763 Geir Akslen 0 17,754,043 Norway 19 Nov 2012, 18:55:07 UTC
2764 Laru-Hung 0 607,908 International 25 Dec 2011, 12:14:55 UTC
2765 swraight 0 5,567,289 United States 11 Oct 2011, 13:57:04 UTC
2766 Syrix 0 377,520 United Kingdom 3 Feb 2011, 19:54:49 UTC
2767 FEDERICO 0 2,561,654 Italy 2 Feb 2023, 16:05:47 UTC
2768 Alexander 0 992,669 Germany 29 Nov 2014, 21:12:10 UTC
2769 Coffeewuskers 0 14,175,000 United States 2 Oct 2024, 3:00:43 UTC
2770 Dolf Potgieter 0 421,500 None 29 Oct 2016, 4:10:46 UTC
2771 Spartain77 0 15,287 International 21 Dec 2014, 11:32:03 UTC
2772 Evilcloud 0 1,241,528 International 30 Aug 2009, 17:49:32 UTC
2773 Wade 0 205,109,243 United States 22 Jan 2009, 22:10:21 UTC
2774 Daniel 0 1,173,933 Germany 28 Feb 2014, 21:05:25 UTC
2775 Nils 0 311,255 Sweden 22 Mar 2009, 16:07:58 UTC
2776 Nancy 0 154,832 United States 20 Oct 2020, 2:27:33 UTC
2777 Min3rvA 0 14,196,305 Portugal 19 Jan 2014, 19:43:43 UTC
2778 Karcev Ivan 0 2,106,225 Russia 27 Feb 2013, 18:27:23 UTC
2779 michal 0 730,930 Poland 14 May 2011, 16:13:30 UTC
2780 takarajiji 0 2,035,218 United States 3 Oct 2020, 8:30:05 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra