| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2601 | Tonic | 0 | 4,780 | Germany | 23 Oct 2011, 16:59:51 UTC |
| 2602 | bytor55110 | 0 | 669,912 | United States | 23 Jun 2008, 4:09:06 UTC |
| 2603 | haymantaylor | 0 | 819,900 | United States | 16 Feb 2017, 7:46:00 UTC |
| 2604 | Leire | 0 | 108 | International | 24 Jun 2014, 7:32:25 UTC |
| 2605 | kbrunhuber | 0 | 8,576,913 | Germany | 13 May 2010, 11:21:56 UTC |
| 2606 | Kaedon | 0 | 70,000 | United States | 1 Feb 2023, 1:43:58 UTC |
| 2607 | Peter | 0 | 1,166,400 | Hungary | 24 Aug 2019, 23:03:14 UTC |
| 2608 | Stefan | 0 | 10,493 | Germany | 1 Dec 2008, 13:14:13 UTC |
| 2609 | John | 0 | 935,021 | United Kingdom | 13 Jan 2015, 21:19:13 UTC |
| 2610 | har | 0 | 32,580,315 | Japan | 14 Sep 2007, 1:47:48 UTC |
| 2611 | Sibol | 0 | 5,845,718 | China | 15 Feb 2012, 2:07:46 UTC |
| 2612 | jbrv | 0 | 190,310 | International | 8 May 2020, 13:13:57 UTC |
| 2613 | Elfin | 0 | 3,469,720 | Japan | 13 Dec 2013, 20:27:43 UTC |
| 2614 | Marcus86 | 0 | 4,396,825 | Canada | 6 Sep 2013, 23:18:47 UTC |
| 2615 | TiMi | 0 | 300,000 | China | 16 Feb 2021, 13:32:19 UTC |
| 2616 | Dr | 0 | 3,239,650 | United States | 12 Sep 2017, 9:07:10 UTC |
| 2617 | peltierd69 | 0 | 24,099 | France | 25 May 2020, 7:57:53 UTC |
| 2618 | nick | 0 | 5,334,125 | United Kingdom | 28 Feb 2016, 18:57:04 UTC |
| 2619 | Neodym | 0 | 1,951,989 | Germany | 28 Jan 2009, 11:03:45 UTC |
| 2620 | chagi | 0 | 1,830,125 | France | 7 Jul 2017, 22:50:21 UTC |
©2026 Universitat Pompeu Fabra