| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2401 | HAC | 0 | 4,268,996 | United States | 21 Sep 2020, 1:37:49 UTC |
| 2402 | keewix | 0 | 1,839,979 | France | 29 May 2011, 19:34:28 UTC |
| 2403 | Richard Turnbull | 0 | 15,427,285 | United Kingdom | 3 Sep 2009, 11:23:17 UTC |
| 2404 | silent Float |
0 | 5,626,566 | Switzerland | 13 Jul 2009, 23:07:27 UTC |
| 2405 | Sony XZ | 0 | 2,098,054 | International | 14 Dec 2019, 8:04:47 UTC |
| 2406 | palleon | 0 | 1,050,675 | Czech Republic | 30 May 2012, 17:11:37 UTC |
| 2407 | Nejc | 0 | 7,674,440 | International | 6 Nov 2014, 22:12:26 UTC |
| 2408 | adobrzycki | 0 | 1,608,565 | Poland | 27 Oct 2012, 7:41:22 UTC |
| 2409 | Lito paz | 0 | 1,239,955 | Spain | 19 Jan 2011, 14:55:39 UTC |
| 2410 | kbashhenko | 0 | 9,822,388 | Russia | 3 Jun 2020, 4:03:07 UTC |
| 2411 | system47 | 0 | 35,250 | Japan | 29 Nov 2013, 14:25:35 UTC |
| 2412 | JanPedaal | 0 | 53,145 | Netherlands | 6 Apr 2020, 7:08:19 UTC |
| 2413 | Pete Bateman | 0 | 193 | International | 20 Mar 2015, 10:27:47 UTC |
| 2414 | J DOG | 0 | 1,101,945,972 | United States | 7 Jan 2012, 6:04:44 UTC |
| 2415 | gbre0100 | 0 | 86,169 | Germany | 3 Mar 2020, 9:20:51 UTC |
| 2416 | C. W. Tai | 0 | 18,078,437 | Sweden | 5 Apr 2012, 10:54:45 UTC |
| 2417 | boinc@telquel.ch | 0 | 119,684,655 | Switzerland | 2 Apr 2010, 10:45:49 UTC |
| 2418 | thl5282 | 0 | 21,219 | Germany | 9 Jul 2009, 10:49:23 UTC |
| 2419 | SolarSurfer | 0 | 11,857,891 | International | 5 Oct 2015, 4:41:48 UTC |
| 2420 | makanaki | 0 | 761,544 | Ukraine | 28 Jul 2013, 22:06:25 UTC |
©2026 Universitat Pompeu Fabra