Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2201 ajpowell 0 3,594 United States 15 Jul 2009, 16:51:31 UTC
2202 TimSC 0 100,926,187 International 4 Mar 2020, 20:43:08 UTC
2203 jkeig 0 8,854 Canada 5 Apr 2020, 13:17:47 UTC
2204 gregorio.serafini 0 1,836,749 Australia 24 Apr 2018, 2:36:01 UTC
2205 franrodri 0 36 International 9 Feb 2015, 22:05:02 UTC
2206 zalon 0 207,621 Germany 1 Jan 2014, 21:35:36 UTC
2207 everex 0 1,122,534,991 Spain 21 Apr 2012, 16:37:29 UTC
2208 Phiulipp 0 32,294,475 Germany 2 Apr 2012, 22:26:10 UTC
2209 lusotom 0 275,050 United States 30 Dec 2011, 6:39:53 UTC
2210 Profile sawadee 0 1,878,973 Thailand 21 Jan 2008, 1:20:05 UTC
2211 Athrun-zzy 0 18,701,300 China 7 Jan 2015, 0:39:18 UTC
2212 etimmons 0 2,487,875 United States 15 Nov 2012, 4:48:51 UTC
2213 Jeff Harrington 0 1,614,790 United States 7 Apr 2009, 6:10:53 UTC
2214 norman 0 10,524 International 12 May 2020, 9:16:36 UTC
2215 Hiko 0 701,815 Germany 4 Jan 2019, 10:32:11 UTC
2216 FishPumpkin 0 115,096,925 United States 16 Aug 2017, 7:18:57 UTC
2217 papa_georges 0 2,852 France 27 Jan 2012, 10:57:51 UTC
2218 JL421 0 9,489,422 United States 12 Nov 2013, 13:47:53 UTC
2219 Killersocke 0 406,647,419 Germany 18 Oct 2013, 20:47:46 UTC
2220 Profile Douglas Bouck 0 15,625 United States 5 Oct 2013, 9:14:31 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra