| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2201 | HP | 0 | 12,750 | United States | 11 Jan 2019, 1:53:53 UTC |
| 2202 | Luis Miguel | 0 | 573,635 | Spain | 19 Jun 2012, 19:49:12 UTC |
| 2203 | William | 0 | 8,506,622 | United States | 18 Oct 2024, 19:26:11 UTC |
| 2204 | Jason Materazo | 0 | 203,419 | United States | 22 Jan 2019, 21:27:25 UTC |
| 2205 | PurpleCake | 0 | 640,600 | Lithuania | 10 May 2017, 10:00:09 UTC |
| 2206 | barkin | 0 | 38,562 | International | 4 Mar 2014, 0:09:12 UTC |
| 2207 | Knoss | 0 | 1,731 | United States | 29 Nov 2014, 22:54:48 UTC |
| 2208 | Сергей | 0 | 694,224 | Russia | 2 Jan 2025, 16:02:40 UTC |
| 2209 | Maverick | 0 | 121,200 | Italy | 6 Mar 2018, 21:11:37 UTC |
| 2210 | jctarun | 0 | 471,892 | International | 20 Mar 2020, 9:41:24 UTC |
| 2211 | Jordan | 0 | 322,000 | United States | 22 Mar 2016, 9:03:42 UTC |
| 2212 | RARvolt | 0 | 903,935 | Poland | 12 Feb 2013, 12:31:10 UTC |
| 2213 | Dusso Janladde | 0 | 59,009,392 | United States | 13 Jun 2012, 21:45:43 UTC |
| 2214 | captinkid | 0 | 34,887 | United States | 8 Dec 2010, 19:40:56 UTC |
| 2215 | Tim J | 0 | 379 | United Kingdom | 27 Sep 2010, 14:31:48 UTC |
| 2216 | saibogo | 0 | 86,979 | Russia | 4 Nov 2022, 5:20:18 UTC |
| 2217 | HAC | 0 | 4,268,996 | United States | 21 Sep 2020, 1:37:49 UTC |
| 2218 | keewix | 0 | 1,839,979 | France | 29 May 2011, 19:34:28 UTC |
| 2219 | Richard Turnbull | 0 | 15,427,285 | United Kingdom | 3 Sep 2009, 11:23:17 UTC |
| 2220 | silent Float |
0 | 5,626,566 | Switzerland | 13 Jul 2009, 23:07:27 UTC |
©2026 Universitat Pompeu Fabra