| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2181 | Dexter | 0 | 6,156 | International | 14 May 2011, 0:15:13 UTC |
| 2182 | Rickimoto | 0 | 415,156 | Germany | 21 Jul 2020, 9:46:42 UTC |
| 2183 | Chris.Z | 0 | 60,483 | China | 22 Mar 2020, 3:41:34 UTC |
| 2184 | Eric | 0 | 3,262,500 | United States | 12 Sep 2021, 2:20:02 UTC |
| 2185 | Takaranoao | 0 | 5,066,796 | China | 8 Mar 2020, 19:00:30 UTC |
| 2186 | Daniel | 0 | 101,878 | International | 13 Jan 2020, 10:43:09 UTC |
| 2187 | Kernal 64 | 0 | 5,059,923 | United States | 7 Aug 2014, 17:44:16 UTC |
| 2188 | Irek-PL | 0 | 120,458 | Poland | 31 Jan 2014, 14:42:13 UTC |
| 2189 | Korbi | 0 | 63,000 | Germany | 4 Sep 2014, 9:52:43 UTC |
| 2190 | WhiteFireDragon | 0 | 74,526,885 | United States | 22 Jun 2009, 10:03:27 UTC |
| 2191 | imaum | 0 | 1,449,399 | Japan | 9 Jul 2007, 8:35:26 UTC |
| 2192 | Anton | 0 | 2,089,905 | Russia | 27 Mar 2020, 6:37:10 UTC |
| 2193 | Mike Rich | 0 | 675,725 | United States | 5 Jan 2019, 0:00:30 UTC |
| 2194 | noton | 0 | 286,200 | International | 20 Mar 2017, 9:21:58 UTC |
| 2195 | Vampyrium | 0 | 1,874,150 | United States | 7 Jan 2017, 11:30:01 UTC |
| 2196 | Noel Roberts | 0 | 628,675 | None | 30 Jul 2015, 6:13:59 UTC |
| 2197 | nikita.gubanov | 0 | 508,774 | United States | 23 Jan 2009, 0:45:31 UTC |
| 2198 | Bryce | 0 | 2,466,525 | United States | 16 Mar 2018, 0:30:21 UTC |
| 2199 | KI | 0 | 272,200 | Japan | 2 May 2014, 19:44:48 UTC |
| 2200 | Dunaril | 0 | 5,446,664 | France | 4 Sep 2011, 18:45:11 UTC |
©2026 Universitat Pompeu Fabra