Top participants

RankNameRecent average creditTotal creditCountryParticipant since
2121 mweisensee 0 50,946,925 Germany 26 Jun 2009, 14:09:57 UTC
2122 IVAN 0 241,785 None 12 Mar 2022, 17:38:27 UTC
2123 Aaron 0 1,046,250 International 24 Jan 2021, 1:34:34 UTC
2124 kuegmi 0 61,090,350 Russia 30 Aug 2014, 19:20:40 UTC
2125 Gemini1964 0 146,400 Austria 29 Nov 2016, 17:16:05 UTC
2126 Masa 0 52,631,084 Finland 29 Dec 2012, 16:48:01 UTC
2127 Mark 0 146,547,886 United States 6 May 2020, 3:04:08 UTC
2128 Jim 0 6,900 United States 18 Dec 2016, 21:05:12 UTC
2129 Loopy78 0 18,896 Germany 23 Jan 2015, 20:07:45 UTC
2130 Ali 0 28 International 26 Nov 2014, 16:17:39 UTC
2131 Administrator 0 5,084,321 International 29 Dec 2008, 4:48:48 UTC
2132 Trucker 0 2,451,958 United States 5 Mar 2024, 23:44:38 UTC
2133 Trevor Dey 0 10 International 1 Feb 2015, 10:31:44 UTC
2134 Stimpy 0 25,485,325 Germany 2 Jan 2014, 22:24:02 UTC
2135 K 0 397,325 None 8 Dec 2016, 1:28:16 UTC
2136 formas24 0 37,943,152 Czech Republic 17 Jul 2016, 20:58:23 UTC
2137 USER 0 20,351 Japan 23 Nov 2010, 17:09:05 UTC
2138 Profile Grey Shadow 0 4,640,912 Australia 1 Apr 2009, 6:01:59 UTC
2139 Hauke 0 1,645,840 Germany 30 May 2020, 23:36:53 UTC
2140 ResHacker 0 1,880 Czech Republic 2 Nov 2010, 22:39:04 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra