Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1941 Vivek Saini 0 628,925 India 22 Dec 2012, 9:09:03 UTC
1942 Descargas 0 2,539,796 International 28 Feb 2017, 15:26:44 UTC
1943 jcoth 0 4,169,950 France 2 Nov 2015, 9:30:23 UTC
1944 OLO 0 604,532 Poland 21 Oct 2011, 21:12:38 UTC
1945 Jens-Ola* 0 8,934,364 Sweden 28 Sep 2008, 18:17:44 UTC
1946 Libarov 0 8,576,213 Russia 23 Nov 2020, 10:13:52 UTC
1947 hack 0 92,880 Germany 16 May 2009, 19:10:58 UTC
1948 Andrew 0 258,117 Canada 5 Apr 2020, 23:09:30 UTC
1949 Interstate 0 162,075 Germany 1 Apr 2012, 12:23:36 UTC
1950 Paul_Tergeist 0 295,931 United States 25 Jun 2010, 20:27:59 UTC
1951 Bill 0 3,070,060 United States 18 Aug 2009, 14:16:59 UTC
1952 Hyunjun 0 349,300 International 19 Oct 2016, 6:03:23 UTC
1953 Corwyn T 0 103,950 United States 21 Nov 2012, 5:34:53 UTC
1954 kt kt 0 112,709,269 Japan 29 Aug 2018, 12:41:24 UTC
1955 chensj 0 239,700 China 11 Oct 2016, 15:14:10 UTC
1956 Pedro 0 74 International 18 Feb 2015, 22:27:24 UTC
1957 Jon Tromposch 0 1,100,906 Canada 14 Apr 2011, 23:01:30 UTC
1958 MpLFZrSz48dtsAeNWe5oRmWrzSU 0 385,525 United States 8 Apr 2023, 2:13:41 UTC
1959 Naalunth 0 667,875 Germany 31 Oct 2012, 15:05:45 UTC
1960 Gummo 0 51,376,896 Australia 29 Mar 2009, 12:34:35 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra