Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1761 Parish Rice 0 73,050 United States 24 Sep 2013, 21:14:59 UTC
1762 Ch.T 0 31,142,418 China 14 Oct 2015, 3:19:09 UTC
1763 KOP11 Filmproduktion 0 1,757 Austria 14 Feb 2014, 0:03:57 UTC
1764 fhekland 0 106,907 Norway 31 May 2013, 19:49:37 UTC
1765 guiyuan 0 45,328 China 29 Jan 2012, 1:50:42 UTC
1766 Kumba 0 55,018,948 United States 2 Jul 2010, 21:16:34 UTC
1767 Le Creach-29 0 412,323 France 29 May 2009, 19:58:08 UTC
1768 Silver Z 0 1,027,050 Estonia 17 Jan 2018, 22:39:49 UTC
1769 Ruizhao 0 378,098 United States 28 Apr 2015, 15:25:29 UTC
1770 Will 0 21,875 United States 31 Dec 2012, 20:19:43 UTC
1771 M.Yamaga 0 10,297,209 Japan 1 Feb 2008, 13:38:15 UTC
1772 sxy 0 932,550 China 11 Jan 2019, 0:36:58 UTC
1773 Ich 0 55,250 Germany 18 Feb 2017, 12:20:44 UTC
1774 Admin 0 680,400 International 26 Jan 2016, 11:21:27 UTC
1775 Donnie Narco 0 318,650 United States 20 Jul 2013, 5:35:20 UTC
1776 Barry 0 97,495 United States 4 Dec 2023, 13:11:43 UTC
1777 Cesar 0 2,505,000 France 6 Jul 2022, 10:50:12 UTC
1778 Chris 0 29,760 Germany 30 Oct 2010, 14:31:49 UTC
1779 Default 0 58,272 United States 18 Mar 2020, 16:25:54 UTC
1780 Carlos 0 309,542 Spain 28 Jun 2013, 21:04:59 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra