| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1501 | Yann | 0 | 14,308 | France | 31 Mar 2009, 20:32:33 UTC |
| 1502 | Grisu | 0 | 35,260,100 | Germany | 27 Jul 2017, 17:00:18 UTC |
| 1503 | Ryan | 0 | 120,075 | China | 4 Mar 2014, 4:21:05 UTC |
| 1504 | Almacha | 0 | 1,972,750 | France | 30 Apr 2015, 11:07:42 UTC |
| 1505 | HA-SOFT, s.r.o. | 0 | 5,879,292,399 | Czech Republic | 3 Oct 2011, 13:40:58 UTC |
| 1506 | movieman | 0 | 133,026,547 | United States | 16 Jul 2009, 0:21:29 UTC |
| 1507 | Nicholas | 0 | 505,500 | United States | 24 May 2017, 3:37:48 UTC |
| 1508 | BoguśMPAKIET | 0 | 178,500 | Poland | 22 Jun 2015, 21:24:03 UTC |
| 1509 | eaglehail | 0 | 2,530,735 | United States | 17 Sep 2020, 4:07:43 UTC |
| 1510 | wilsonchr | 0 | 332,800 | United States | 8 Jan 2018, 1:09:30 UTC |
| 1511 | Seh | 0 | 24,317,425 | Germany | 18 Nov 2016, 8:34:11 UTC |
| 1512 | SonicAgamemnon | 0 | 2,363,350 | United States | 5 Dec 2015, 13:28:08 UTC |
| 1513 | Science United user 8535249c | 0 | 10,490 | International | 5 Mar 2019, 18:15:16 UTC |
| 1514 | ST | 0 | 88,625 | China | 12 Dec 2011, 14:49:59 UTC |
| 1515 | Dmitry | 0 | 113,675 | Russia | 27 Nov 2010, 10:06:54 UTC |
| 1516 | Julien Bureau | 0 | 6,603,543 | Canada | 25 Mar 2020, 19:30:30 UTC |
| 1517 | Julien | 0 | 483,286,094 | International | 17 Jan 2014, 23:34:49 UTC |
| 1518 | Ksidden | 0 | 2,534,089 | International | 25 Sep 2011, 15:57:14 UTC |
| 1519 | aadje93 | 0 | 555,791 | Netherlands | 8 Sep 2011, 16:11:38 UTC |
| 1520 | chux77 | 0 | 29,553,816 | United States | 28 Jun 2009, 3:41:49 UTC |
©2026 Universitat Pompeu Fabra