| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1401 | scot_kelly | 0 | 431,475 | United States | 18 Mar 2019, 2:02:11 UTC |
| 1402 | Johnloo | 0 | 29,179,493 | China | 2 Jan 2019, 15:39:43 UTC |
| 1403 | BigwhiteXD | 0 | 3,150 | China | 4 Nov 2016, 13:29:49 UTC |
| 1404 | ivan | 0 | 109,975 | Italy | 2 Dec 2012, 23:49:10 UTC |
| 1405 | Howells | 0 | 51,993 | Hong Kong | 17 Mar 2010, 1:30:14 UTC |
| 1406 | alex | 0 | 1,388,552 | Poland | 28 Mar 2020, 20:20:38 UTC |
| 1407 | cryman | 0 | 1,551,375 | Spain | 13 Apr 2019, 23:21:17 UTC |
| 1408 | messiahlap | 0 | 3,023,925 | Russia | 30 Jul 2016, 7:15:36 UTC |
| 1409 | doug107hk | 0 | 13,742,199 | Hong Kong | 25 Sep 2011, 16:31:51 UTC |
| 1410 | VladimirKOP | 0 | 3,715,875 | Russia | 30 Aug 2011, 19:47:45 UTC |
| 1411 | sellentin | 0 | 33,157 | Germany | 16 Nov 2014, 18:21:19 UTC |
| 1412 | Fexik | 0 | 18,727 | Ukraine | 19 Aug 2010, 17:22:56 UTC |
| 1413 | peter_000 | 0 | 160,250 | Sweden | 13 Dec 2015, 12:02:40 UTC |
| 1414 | Pir | 0 | 1,000 | Australia | 3 Apr 2015, 21:11:46 UTC |
| 1415 | UmMaS | 0 | 3,927,260 | Sierra Leone | 4 Nov 2008, 12:53:25 UTC |
| 1416 | Keenan | 0 | 616,653 | United States | 21 Nov 2024, 18:39:41 UTC |
| 1417 | Mattsuki | 0 | 3,095,996 | France | 6 Dec 2019, 19:12:39 UTC |
| 1418 | Hector Salinas | 0 | 952,308 | Mexico | 22 Feb 2016, 5:47:47 UTC |
| 1419 | utzinger | 0 | 61,978 | United States | 2 Sep 2011, 18:31:16 UTC |
| 1420 | Ryan Razon | 0 | 86,517 | United States | 3 Dec 2010, 21:41:09 UTC |
©2026 Universitat Pompeu Fabra