Top participants

RankNameRecent average creditTotal creditCountryParticipant since
141 Roadranner 83,808 412,036,453 Germany 16 Apr 2012, 20:56:28 UTC
142 r_podl 83,328 255,779,413 Canada 21 Oct 2021, 15:35:44 UTC
143 Marius 82,771 24,363,000 Romania 11 Dec 2025, 23:49:43 UTC
144 Lazarus 82,186 227,943,207 Denmark 30 Oct 2024, 20:58:22 UTC
145 Profile Farscape 82,162 1,942,276,460 United States 1 Feb 2009, 21:52:04 UTC
146 owensse 79,994 2,797,060,564 United States 3 Mar 2019, 1:02:57 UTC
147 god 79,986 9,420,000 New Zealand 3 Feb 2026, 9:47:25 UTC
148 denis lachapelle 79,340 5,340,000 Canada 26 Jun 2026, 5:13:34 UTC
149 Acheron-494 78,806 605,330,314 Spain 1 May 2009, 14:39:59 UTC
150 HaloJones 78,595 469,230,563 United Kingdom 25 Feb 2024, 17:10:42 UTC
151 Looking for Loam 78,477 654,106,781 United States 19 Jan 2014, 19:48:04 UTC
152 omahaprogrammer 76,958 94,010,129 United States 4 Nov 2024, 17:11:42 UTC
153 PixelMaZe 76,909 636,115,624 Switzerland 14 Feb 2016, 6:57:22 UTC
154 Fred2525 76,662 85,112,675 United States 18 Jul 2021, 19:47:45 UTC
155 masa 76,091 44,197,384 Japan 24 Jan 2025, 16:51:40 UTC
156 tomo@body 75,191 791,424,398 Japan 10 Jun 2012, 3:50:03 UTC
157 LATOZABEL 74,695 1,485,756,995 United States 20 Nov 2010, 16:53:51 UTC
158 dkapetansky 74,263 143,258,844 United States 28 May 2012, 2:55:41 UTC
159 Compuflop 74,084 12,447,085 United Kingdom 28 May 2014, 12:04:24 UTC
160 Thumba 73,853 637,705,946 Czech Republic 23 Jun 2009, 5:09:59 UTC
Previous 20 · Next 20

©2026 Universitat Pompeu Fabra