| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1301 | Joker169 | 0 | 42,657,110 | United States | 2 Aug 2020, 11:10:45 UTC |
| 1302 | Oooo | 0 | 2,642,120 | International | 15 Aug 2019, 23:03:17 UTC |
| 1303 | zhangwy | 0 | 156,900 | China | 20 Dec 2018, 4:20:51 UTC |
| 1304 | Sieg | 0 | 25,130,490 | France | 6 Aug 2014, 1:39:32 UTC |
| 1305 | pawesong | 0 | 227,855 | Poland | 28 Jan 2014, 16:38:34 UTC |
| 1306 | NaTe | 0 | 545,815 | Germany | 10 Nov 2009, 20:31:30 UTC |
| 1307 | paul_ | 0 | 300,000 | United Kingdom | 3 Jan 2024, 19:23:31 UTC |
| 1308 | harbo | 0 | 6,456,134 | International | 5 Dec 2020, 16:00:58 UTC |
| 1309 | PANDONGFENG | 0 | 243,000 | China | 29 Jan 2019, 9:51:17 UTC |
| 1310 | Graham | 0 | 600,000 | United States | 9 Aug 2015, 21:19:35 UTC |
| 1311 | II SIDESHOT II | 0 | 187,500 | United States | 19 Apr 2014, 13:48:10 UTC |
| 1312 | Solskogen | 0 | 22,524,526 | Norway | 27 Feb 2014, 14:12:32 UTC |
| 1313 | woof | 0 | 3,158,000 | Austria | 12 Jun 2017, 19:14:11 UTC |
| 1314 | Ryan | 0 | 11,232,199 | Canada | 20 Dec 2013, 17:43:40 UTC |
| 1315 | Jochen | 0 | 8,575,453 | Germany | 14 Jun 2009, 20:51:51 UTC |
| 1316 | XenoSaber | 0 | 777,516 | United States | 4 Jan 2009, 15:57:47 UTC |
| 1317 | Aatheus | 0 | 12,284,596 | United States | 23 Mar 2020, 8:36:53 UTC |
| 1318 | Agoney | 0 | 154 | Spain | 7 Apr 2014, 1:10:39 UTC |
| 1319 | oldjerry SETI |
0 | 201,013,083 | Czech Republic | 21 Mar 2010, 16:00:53 UTC |
| 1320 | Faisal Moledina | 0 | 3,618,251 | Canada | 22 Feb 2020, 6:37:34 UTC |
©2026 Universitat Pompeu Fabra