| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1181 | dave | 0 | 52,163,541 | United Kingdom | 20 Sep 2024, 12:18:23 UTC |
| 1182 | komp | 0 | 1,479,802 | Poland | 23 Jan 2019, 21:16:57 UTC |
| 1183 | jeff | 0 | 182,166 | United States | 15 May 2018, 19:22:07 UTC |
| 1184 | But Yu Hao | 0 | 6 | International | 11 Jun 2014, 15:29:44 UTC |
| 1185 | Mike | 0 | 2,479 | International | 1 Feb 2009, 10:40:19 UTC |
| 1186 | kangpro | 0 | 33,693 | Singapore | 10 Jan 2015, 3:35:45 UTC |
| 1187 | Hip | 0 | 54 | International | 28 Feb 2014, 15:35:51 UTC |
| 1188 | Simon Dadouche | 0 | 1,413,350 | Canada | 7 Feb 2013, 20:02:43 UTC |
| 1189 | rumpi | 0 | 196,125 | Germany | 6 Feb 2019, 15:36:15 UTC |
| 1190 | bruno.castelli | 0 | 104,750 | France | 19 Nov 2015, 23:40:01 UTC |
| 1191 | V.O.M. | 0 | 26,266,903 | Ukraine | 16 Jun 2012, 10:46:43 UTC |
| 1192 | LuHoward | 0 | 11,674,721 | Taiwan | 17 Dec 2010, 15:58:11 UTC |
| 1193 | jalves | 0 | 16,193,256 | Brazil | 26 Aug 2024, 13:50:59 UTC |
| 1194 | Steven | 0 | 14,926,525 | United States | 17 Nov 2017, 6:10:07 UTC |
| 1195 | Svante Dagarsson | 0 | 7 | International | 21 Jun 2014, 20:01:24 UTC |
| 1196 | drakuri | 0 | 89,474,525 | United States | 24 Mar 2017, 19:10:15 UTC |
| 1197 | Matt | 0 | 23,236,824 | International | 27 Mar 2020, 19:22:43 UTC |
| 1198 | MDrake | 0 | 134,552 | United States | 26 Mar 2020, 18:30:15 UTC |
| 1199 | Alexander Temerev | 0 | 463,375 | Switzerland | 20 Apr 2017, 12:51:29 UTC |
| 1200 | Jules | 0 | 1,200,000 | International | 24 Apr 2024, 0:27:09 UTC |
©2026 Universitat Pompeu Fabra