| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1041 | jackylauman | 0 | 2 | International | 26 Mar 2015, 11:50:44 UTC |
| 1042 | Alberto S. | 0 | 88 | International | 8 Feb 2015, 1:00:15 UTC |
| 1043 | Aardappel | 0 | 1,116,929 | Netherlands | 13 Apr 2014, 21:12:18 UTC |
| 1044 | C.M. Au Yong | 0 | 11,473,599 | Malaysia | 19 Mar 2011, 16:48:00 UTC |
| 1045 | Admin | 0 | 5,238 | International | 20 Dec 2014, 9:53:49 UTC |
| 1046 | LELE1964 | 0 | 628,328,233 | Italy | 5 Oct 2014, 14:40:19 UTC |
| 1047 | Michael Milan | 0 | 1,037,300 | United Kingdom | 19 Jan 2009, 20:53:31 UTC |
| 1048 | katrin Mega | 0 | 24,121 | Germany | 12 Apr 2014, 16:59:28 UTC |
| 1049 | sornkom | 0 | 6,974 | Thailand | 28 Dec 2012, 9:25:46 UTC |
| 1050 | Brown Chris | 0 | 14,802,936 | United States | 24 Apr 2009, 23:21:54 UTC |
| 1051 | Michael Jenkins | 0 | 10,426,359 | United States | 27 Aug 2024, 22:21:08 UTC |
| 1052 | FiarHors | 0 | 2,634,956 | Canada | 7 Mar 2020, 14:53:17 UTC |
| 1053 | plifter | 0 | 1,013,550 | United States | 17 Dec 2016, 20:33:35 UTC |
| 1054 | Fischer | 0 | 5,321,515 | United States | 1 Sep 2013, 7:13:10 UTC |
| 1055 | Mel S Stark | 0 | 1,718,458,492 | United States | 4 Jun 2013, 14:33:17 UTC |
| 1056 | Martin Tomasek | 0 | 108,074,017 | Czech Republic | 20 Apr 2011, 2:28:35 UTC |
| 1057 | Piotr | 0 | 96,105 | Poland | 1 Jun 2020, 11:25:35 UTC |
| 1058 | kari leskinen | 0 | 2,122,475 | Finland | 13 Sep 2018, 18:28:59 UTC |
| 1059 | Arnaud Filbiche | 0 | 69,549 | Belgium | 1 Apr 2018, 0:11:08 UTC |
| 1060 | Theo | 0 | 266,800 | United States | 11 Aug 2016, 17:44:07 UTC |
©2026 Universitat Pompeu Fabra