Top teams

RankNameMembersRecent average creditTotal creditCountryType
881 Team Elder Scrolls 3 0 6,238,390 International Other
882 Team NagaokaNCT 1 0 1,358,900 Japan Other
883 Delft University of Technology 3 0 799,538 Netherlands University or department
884 University of Central Florida 4 0 6,268,592 United States University or department
885 Peru 5 0 25,044,344 Peru Other
886 McMaster University 5 0 222,969,031 Canada University or department
887 Team FreeBSD 7 0 48,001,504 International Other
888 MIESNER Enterprises 2 0 3,612,640,115 Germany Company
889 nmbtdp 0 0 9,536 None Other
890 Viciente 1 0 40,712 Austria Local/regional
891 Masaryk University 7 0 10,110,050 Czech Republic University or department
892 Sweden#Crunch 5 0 4,348,151 Sweden National
893 FamSa 2 0 977,850 Germany Other
894 Nanglo 1 0 1,593,731 Nepal Non-profit organization
895 Amberium 2 0 131,850 Germany Other
896 NATHAN 2 0 1,328,175 International Other
897 NichtSoSterileTreppe 1 0 108,380 Germany Other
898 pr0gramm.com 5 0 461,654 None Other
899 Open GPU Group 17 0 40,090,652 United States Computer type
900 The Foundation 1 0 6,874,654 International Social/political/religious

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra