| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2741 | Partypeople | 1 | 0 | 0 | Germany | Computer type |
| 2742 | Zero Credit Crew | 1 | 0 | 0 | International | Other |
| 2743 | Tranquillity | 1 | 0 | 0 | International | Non-profit organization |
| 2744 | EVONYBOINC | 1 | 0 | 0 | International | Computer type |
| 2745 | Svoyo | 1 | 0 | 0 | Russia | Local/regional |
| 2746 | Pink Panther | 1 | 0 | 0 | None | Other |
| 2747 | Pécs és környéke | 1 | 0 | 0 | Hungary | Local/regional |
| 2748 | ACSLincs BOINC | 1 | 0 | 0 | United Kingdom | Other |
| 2749 | The Great Chicken Army | 1 | 0 | 0 | United States | Social/political/religious |
| 2750 | Andrew B. Scott | 1 | 0 | 0 | United States | Other |
| 2751 | M S University of Baroda, Vadodara | 1 | 0 | 0 | India | Local/regional |
| 2752 | POIA - Intelligence Augmentation | 1 | 0 | 0 | International | Company |
| 2753 | flossie | 1 | 0 | 0 | United Kingdom | Local/regional |
| 2754 | Tech Squad | 1 | 0 | 0 | Canada | Company |
| 2755 | Team Rooc Italy | 1 | 0 | 0 | Italy | Computer type |
| 2756 | ShadowOfDeath | 1 | 0 | 0 | International | Secondary school |
| 2757 | VSoft | 1 | 0 | 0 | Romania | Social/political/religious |
| 2758 | Three plus four | 1 | 0 | 0 | None | Other |
| 2759 | team schultheis | 1 | 0 | 0 | United States | Company |
| 2760 | HappyGridFriends | 1 | 0 | 0 | Russia | Local/regional |
©2026 Universitat Pompeu Fabra