Top teams

RankNameMembersRecent average creditTotal creditCountryType
2661 Crises Killer 1 0 0 International Other
2662 Night Eternal 1 0 0 Turkey Local/regional
2663 Hyades Inc. 1 0 0 Brazil Company
2664 Prospect Sierra 1 0 0 United States Primary school
2665 Porch Crew 1 0 0 United States Local/regional
2666 Dead Computing 2 0 0 United States Local/regional
2667 Dudes Team 1 0 0 Germany Other
2668 Free Energy 1 0 0 International Non-profit organization
2669 Init 1 0 0 Russia Company
2670 SETI@Turkiye 1 0 0 Turkey Other
2671 FranceAnonyme 1 0 0 France Non-profit organization
2672 dimi 1 0 0 Bulgaria Company
2673 Missing Number! 1 0 0 United States Other
2674 SHMR Automation 1 0 0 Brazil Company
2675 SETI-Ost-Deutschland 1 0 0 Germany Local/regional
2676 CrunchBang Linux 1 0 0 International Computer type
2677 ON WISCONSIN 2 0 0 United States Local/regional
2678 BentleyPC 1 0 0 United States Other
2679 Culver Educational Foundation 1 0 0 United States Secondary school
2680 BGITA 1 0 0 Russia University or department

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra