Top teams

RankNameMembersRecent average creditTotal creditCountryType
261 NWA Space 4 0 507,911,130 United States Non-profit organization
262 GPU Force 9 0 356,037 Poland Other
263 UC Hastings College of the Law Alumni 1 0 17,570 United States University or department
264 Ukraine-Sarny 2 0 322,737,705 Ukraine Other
265 Driveboo AG 2 0 12,037,642 Switzerland Company
266 Fujitsu 3 0 46,392 International Company
267 din_lo_it_dog 1 0 58,301,378 Hong Kong Other
268 grib/upf 9 0 1,741,749 Spain University or department
269 ContriEstudio 1 0 11,013,400 Spain National
270 XtremeHardware.com 4 0 43,278,432 Italy Non-profit organization
271 Texas State University 3 0 20,245,850 United States University or department
272 SETI Alaska 2 0 117,038,946 United States Local/regional
273 Gymnazium Beroun, CZ 5 0 15,520,857 Czech Republic Secondary school
274 Macedonia is Greek! 1 0 168,500 Greece None
275 SAPIENZA - UNIVERSITA' DI ROMA 10 0 733,524 Italy University or department
276 Rotop100.com 1 0 5,458,601 Hong Kong Company
277 Tianjin No.1 Middle School 3 0 1,896,403 China Secondary school
278 TotalConfusion 2 0 4,464,650 Denmark Other
279 Baden-Wuerttemberg 2 0 154,250 Germany Local/regional
280 Haubitze Inc. 2 0 683,798 Germany Other

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra