| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2401 | AZ Eggnet | 1 | 0 | 0 | United States | Company |
| 2402 | Team Pegasus | 1 | 0 | 0 | Germany | Local/regional |
| 2403 | The Citadel Cadets + Faculty | 1 | 0 | 0 | United States | University or department |
| 2404 | IDEA Systems Sàrl Computer Shop | 1 | 0 | 0 | Switzerland | Company |
| 2405 | irc.ircbox.net | 1 | 0 | 0 | United States | Computer type |
| 2406 | ns-cw | 1 | 0 | 0 | Germany | Other |
| 2407 | OctopusGrid | 1 | 0 | 0 | Germany | Other |
| 2408 | Q. | 1 | 0 | 0 | Belgium | Other |
| 2409 | Fort Wayne, Indiana | 1 | 0 | 0 | United States | Other |
| 2410 | STARFLEET Marine Corps | 1 | 0 | 0 | International | Non-profit organization |
| 2411 | Star Triber | 1 | 0 | 0 | United States | Other |
| 2412 | Systemation IT | 1 | 0 | 0 | South Africa | Company |
| 2413 | aussiefrogs | 1 | 0 | 0 | Australia | Other |
| 2414 | www.tfcgaschamber.com | 1 | 0 | 0 | United States | Computer type |
| 2415 | ITU Boinc Network | 2 | 0 | 0 | Turkey | University or department |
| 2416 | BOINC@jamaica | 1 | 0 | 0 | Jamaica | National |
| 2417 | Eddie's Team | 1 | 0 | 0 | United States | Local/regional |
| 2418 | Turbowolke | 1 | 0 | 0 | Germany | Non-profit organization |
| 2419 | Continental AG | 1 | 0 | 0 | Germany | Company |
| 2420 | UWSAC | 1 | 0 | 0 | United States | University or department |
©2026 Universitat Pompeu Fabra