| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 241 | HopeGundam | 1 | 0 | 5,514,277 | China | Other |
| 242 | Kansas State University | 10 | 0 | 309,081,227 | United States | None |
| 243 | Talento-UY | 1 | 0 | 1,241,550 | Uruguay | Other |
| 244 | Twitter Distributed Computing Team | 10 | 0 | 134,119,883 | Japan | Other |
| 245 | Esperantujo | 1 | 0 | 7,431,950 | International | Other |
| 246 | Colombia | 6 | 0 | 2,088,308 | Colombia | National |
| 247 | wellegehausen | 1 | 0 | 692,264 | Germany | Other |
| 248 | Euskal BOINC team | 1 | 0 | 57,480 | International | Local/regional |
| 249 | BOINC.USA | 2 | 0 | 873,014 | International | National |
| 250 | (__) Team Cattle Mutilation (__) | 1 | 0 | 2,460,000 | Finland | Other |
| 251 | HomeLab | 9 | 0 | 45,713,282 | United States | Company |
| 252 | NXSecure | 1 | 0 | 38,840,989 | United States | Non-profit organization |
| 253 | UTFPR - Universidade Tecnológica Federal do Paraná | 1 | 0 | 75,000 | Brazil | University or department |
| 254 | linux-club.de | 3 | 0 | 35,538,896 | Germany | Non-profit organization |
| 255 | Hong Kong Baptist University | 2 | 0 | 2,831,738 | Hong Kong | Other |
| 256 | Keep The Fire Alive! | 8 | 0 | 5,065,359,654 | Ukraine | Other |
| 257 | CureCoin | 10 | 0 | 47,482,036 | International | Other |
| 258 | Southeastern United States | 8 | 0 | 4,627,877 | United States | Local/regional |
| 259 | BAUTZEN_2K20 | 0 | 0 | 123,659 | Germany | Local/regional |
| 260 | PinoyDC | 8 | 0 | 10,013,621 | Philippines | Other |
©2026 Universitat Pompeu Fabra