Top teams

RankNameMembersRecent average creditTotal creditCountryType
2381 teamoz 1 0 0 Australia Other
2382 Alan Dadban 1 0 0 Australia Other
2383 UNIPI 1 0 0 Greece University or department
2384 Allnight 1 0 0 United States Other
2385 QMAX 1 0 0 Poland Other
2386 PIRATA@Home 1 0 0 Spain Social/political/religious
2387 Under The Sun 1 0 0 Antigua and Barbuda Non-profit organization
2388 Ilovebheng 1 0 0 United States Computer type
2389 Milouchouchou 1 0 0 Belgium Non-profit organization
2390 Viola 1 0 0 None Other
2391 Tambor 1 0 0 None Other
2392 VIA together 1 0 0 International Computer type
2393 Sadnem´s BOINC Team 1 0 0 Spain Non-profit organization
2394 La Escuela de Lancaster 1 0 0 Mexico Junior college
2395 M&M 1 0 0 Czech Republic Other
2396 University of Central Oklahoma||CS Department 1 0 0 United States University or department
2397 NeoVance Computing 1 0 0 United States Computer type
2398 Doglord's Den 1 0 0 United States Social/political/religious
2399 Signal Corps 1 0 0 United States Social/political/religious
2400 Teknikmagasinet 1 0 0 International Company

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra