| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2341 | TeamTwitter | 1 | 0 | 0 | None | Other |
| 2342 | The Humanimaliens | 1 | 0 | 0 | Germany | Other |
| 2343 | dr2o | 1 | 0 | 0 | International | Other |
| 2344 | seti.international | 1 | 0 | 0 | International | Other |
| 2345 | XaoS | 1 | 0 | 0 | Poland | Social/political/religious |
| 2346 | Team Darlo (BOINC Darlington) | 1 | 0 | 0 | United Kingdom | Other |
| 2347 | Good Made Easy | 1 | 0 | 0 | Australia | Non-profit organization |
| 2348 | Sternwarte Regensburg | 1 | 0 | 0 | Germany | Non-profit organization |
| 2349 | 0adehop0-Team | 1 | 0 | 0 | Germany | Other |
| 2350 | C.D.O.C. Colorado Department of Corrections | 1 | 0 | 0 | United States | Government agency |
| 2351 | Test Boinc | 1 | 0 | 0 | Germany | Other |
| 2352 | Conmergence | 1 | 0 | 0 | United States | Company |
| 2353 | Data-Force.Net | 1 | 0 | 0 | Netherlands | Other |
| 2354 | VorcE | 1 | 0 | 0 | Germany | Other |
| 2355 | Doane College | 1 | 0 | 0 | United States | University or department |
| 2356 | Grupo SETI Brasilia | 1 | 0 | 0 | Brazil | Local/regional |
| 2357 | Tramadol | 1 | 0 | 0 | United States | Non-profit organization |
| 2358 | zeldan | 1 | 0 | 0 | Italy | Company |
| 2359 | pfuschni.cx - networxs | 1 | 0 | 0 | Germany | Non-profit organization |
| 2360 | Ebuyer.com | 1 | 0 | 0 | United Kingdom | Company |
©2026 Universitat Pompeu Fabra