| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2261 | AMUG | 1 | 0 | 0 | Canada | Non-profit organization |
| 2262 | #Aivokihti | 1 | 0 | 0 | Finland | Other |
| 2263 | MicroCon | 1 | 0 | 0 | United States | Local/regional |
| 2264 | RZH In Space | 1 | 0 | 0 | Germany | Other |
| 2265 | Z | 1 | 0 | 0 | Sweden | Other |
| 2266 | GaF-GRID | 1 | 0 | 0 | Germany | Other |
| 2267 | Apfeltalk | 1 | 0 | 0 | None | Other |
| 2268 | Travians Compute! | 1 | 0 | 0 | International | Computer type |
| 2269 | sustainable-candles.com | 1 | 0 | 0 | United States | Local/regional |
| 2270 | I Pistoleri Solitari | 1 | 0 | 0 | Italy | Other |
| 2271 | METU NCC | 1 | 0 | 0 | Turkey | University or department |
| 2272 | RSR | 1 | 0 | 0 | International | Non-profit organization |
| 2273 | GRINDCORE MAFIA | 1 | 0 | 0 | Germany | Non-profit organization |
| 2274 | Salzburg_AT-Rousse_BG | 1 | 0 | 0 | International | Other |
| 2275 | ComProStyle | 1 | 0 | 0 | Italy | Company |
| 2276 | karnet | 1 | 0 | 0 | Belarus | Company |
| 2277 | Wiremod | 1 | 0 | 0 | International | Computer type |
| 2278 | Kopric | 1 | 0 | 0 | Serbia | Other |
| 2279 | OS/2 | 2 | 0 | 0 | None | Other |
| 2280 | 1 | 0 | 0 | International | Company |
©2026 Universitat Pompeu Fabra