Top teams

RankNameMembersRecent average creditTotal creditCountryType
2201 Icewolves 1 0 0 Belgium Other
2202 SETI.KHERSON 1 0 0 Ukraine Local/regional
2203 Friends of Koster 1 0 0 Canada Local/regional
2204 Babylon 5 1 0 0 International Other
2205 WRECKING KREWE 1 0 0 United States Non-profit organization
2206 campogib 1 0 0 Spain Local/regional
2207 Team Battlefield 2 1 0 0 United States Government agency
2208 GTItalia.org 1 0 0 Italy Non-profit organization
2209 SETIs 1 0 0 Czech Republic Local/regional
2210 CopperCounrtyUFO's 1 0 0 United States Local/regional
2211 FTcomputers 1 0 0 Australia Other
2212 Team Teuscher 1 0 0 United States National
2213 Delphin Technology AG 1 0 0 Germany Company
2214 University of Wuppertal, Germany 1 0 0 Germany University or department
2215 SETI World 1 0 0 International Other
2216 Caterpillar 1 0 0 United States Other
2217 Florida Community College at Jacksonville 1 0 0 United States Junior college
2218 Bayern GRID 1 0 0 Germany Local/regional
2219 Waterdrop 0 0 0 Germany National
2220 BMW-Treff 1 0 0 Germany Non-profit organization

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra