Top teams

RankNameMembersRecent average creditTotal creditCountryType
2101 Aleph - Universidad de Buenos Aires - Argentina 1 0 0 Argentina University or department
2102 AIMST UNIVERSITY MALAYSIA 1 0 0 Malaysia University or department
2103 MacCafe 1 0 0 United Kingdom Non-profit organization
2104 Rechenleistung 4 SLT 1 0 0 Germany Social/political/religious
2105 Alien Quest 1 0 0 United States Computer type
2106 Anime4Passion 1 0 0 Italy Other
2107 Antisexual Stronghold 1 0 0 International Social/political/religious
2108 TZ - Team 1 0 0 Germany Other
2109 Too Much Time 1 0 0 United States Other
2110 ZYTECK 1 0 0 France Company
2111 UK Paranormal 1 0 0 None Other
2112 kmflabs 1 0 0 United States Company
2113 Number Crunchers 1 0 0 United States Computer type
2114 Fridex 1 0 0 South Africa Social/political/religious
2115 Team RHS 1 0 0 International Secondary school
2116 ThoLuSe 1 0 0 Germany Local/regional
2117 Lawside Romania Project 1 0 0 Romania Other
2118 CorporateBastard 1 0 0 None Other
2119 UCR 1 0 0 United States University or department
2120 Tool Army 2 0 0 International Other

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra