| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1801 | RedLobo | 1 | 0 | 2,336,920 | Spain | Social/political/religious |
| 1802 | Team NZ | 1 | 0 | 8,676 | New Zealand | Other |
| 1803 | Raine Computers | 1 | 0 | 29,518 | Canada | Company |
| 1804 | Team Biss! | 1 | 0 | 73,667,659 | International | Other |
| 1805 | 19 Christina | 1 | 0 | 38,252 | United States | Local/regional |
| 1806 | t3chn0g33x | 1 | 0 | 33,428 | United States | Other |
| 1807 | theToaster | 0 | 0 | 41,650 | United States | None |
| 1808 | Canvacats | 1 | 0 | 45,387 | International | Company |
| 1809 | QB_Linux | 2 | 0 | 2,193,669 | United States | Other |
| 1810 | The Mothership | 1 | 0 | 6,836,723 | United States | Other |
| 1811 | EnviqueCluster | 1 | 0 | 145,274 | United Kingdom | None |
| 1812 | GameHeros.org | 1 | 0 | 3,977 | United States | Company |
| 1813 | Bright Side of News | 2 | 0 | 9,793 | International | Computer type |
| 1814 | Jose J. Fernandez | 2 | 0 | 122,116 | Spain | Local/regional |
| 1815 | OverclockingWiki | 4 | 0 | 516,580 | International | Computer type |
| 1816 | Zirconia | 1 | 0 | 11,886,910 | International | Other |
| 1817 | Universität der Bundeswehr München | 7 | 0 | 2,120,844 | Germany | University or department |
| 1818 | AZooNY.com Artists for Science | 2 | 0 | 1,697,027 | United States | Other |
| 1819 | Private Clusters | 1 | 0 | 2,788,128 | Germany | Other |
| 1820 | Porzzz | 0 | 0 | 338,984 | Germany | Other |
©2026 Universitat Pompeu Fabra