Top teams

RankNameMembersRecent average creditTotal creditCountryType
1281 Team Macau 1 0 74,038,930 Macau National
1282 Malaysia 34 0 34,175,993 Malaysia National
1283 Florida Institute of Technology 5 0 19,631,714 United States University or department
1284 Station Post, London 0 0 1,891,911 United Kingdom Company
1285 M*A*S*H 4077 0 0 2,829,250 United States Other
1286 Prof James Challis 1 0 10,977 United States Other
1287 Delta Sigma Phi 1 0 3,977 United States National
1288 Serbia Team 12 0 90,761,371 Serbia Computer type
1289 Moon Bros. Mafia 1 0 224,368,098 United States Other
1290 IOPANEL.net Israeli Overclockers 10 0 3,679,619 Israel Other
1291 netzwelt.de 1 0 138,300 Germany None
1292 PS3GRID@Nicaragua 1 0 232,450 Nicaragua National
1293 Team Ollosson 1 0 8,500 United Kingdom Other
1294 The Communists 3 0 6,072,576 International Social/political/religious
1295 Pandem 2 0 18,285,755 Australia None
1296 LarchOye 1 0 5,646,789 International Company
1297 GoTimmy! 4 0 1,117,725 United Kingdom Computer type
1298 University of Lincoln School of Computer Science 1 0 662,700 United Kingdom University or department
1299 NBU Space Lab 2 0 9,374,200 Bulgaria University or department
1300 24find 1 0 2,813,025 International None

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra