| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1241 | University of Arizona | 10 | 0 | 3,773,412 | United States | University or department |
| 1242 | aQua-Institut | 5 | 0 | 137,439,096 | Germany | University or department |
| 1243 | Team Halloweens | 2 | 0 | 14,941,550 | Japan | Other |
| 1244 | Bitshares | 2 | 0 | 1,893,500 | United States | Social/political/religious |
| 1245 | UVa@Wise | 1 | 0 | 61,686 | United States | University or department |
| 1246 | FH Brandenburg | 2 | 0 | 1,121,222 | Germany | University or department |
| 1247 | 313 Detroit | 9 | 0 | 2,668,926,710 | United States | Local/regional |
| 1248 | SEGURA | 1 | 0 | 41,933,714 | Spain | Other |
| 1249 | Nucksteam | 7 | 0 | 60,436,993 | France | Computer type |
| 1250 | Quakers vs Alien :) | 1 | 0 | 17,237,532 | None | Other |
| 1251 | Hagerhill KY | 3 | 0 | 72,750 | United States | Other |
| 1252 | Universite de Sherbrooke | 3 | 0 | 1,671,298 | Canada | None |
| 1253 | QUIMICAORGANICA.ORG | 1 | 0 | 5,270,575 | International | University or department |
| 1254 | www.useless2u.com | 1 | 0 | 268,079 | United States | Company |
| 1255 | BOINC Nova Scotia | 2 | 0 | 30,365 | Canada | Local/regional |
| 1256 | Muppfarmen boys | 4 | 0 | 4,594,109 | Sweden | Other |
| 1257 | TAC Security | 1 | 0 | 43,941,208 | Germany | Company |
| 1258 | ESEA (Earth Space Exploration Agency) | 3 | 0 | 23,348,757 | International | Other |
| 1259 | The Einsteins | 2 | 0 | 166,650 | Germany | Social/political/religious |
| 1260 | TGM Team | 25 | 0 | 52,514,353 | Italy | Other |
©2026 Universitat Pompeu Fabra