| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1121 | Deutschland | 4 | 0 | 403,786 | Germany | Other |
| 1122 | Team Switzerland | 10 | 0 | 69,623,592 | Switzerland | Computer type |
| 1123 | boinc@bamberg | 1 | 0 | 701,485 | Germany | Local/regional |
| 1124 | Securiteinfo.com | 11 | 0 | 29,967,371 | France | Company |
| 1125 | Mexico | 1 | 0 | 18,744 | Mexico | Local/regional |
| 1126 | ArchLinux | 23 | 0 | 64,989,549 | International | Computer type |
| 1127 | Boinc@Quebec | 10 | 0 | 18,579,091 | Canada | Other |
| 1128 | Ijsbeer.org | 1 | 0 | 693,825 | International | Company |
| 1129 | McGill University | 4 | 0 | 4,094,525 | Canada | University or department |
| 1130 | HengYe Computer Co.,Ltd. | 15 | 0 | 1,298,130 | China | Computer type |
| 1131 | MENA_COMP_DIE_FI_UNAM | 3 | 0 | 505,505,825 | Mexico | University or department |
| 1132 | Allegheny College | 1 | 0 | 1,348,450 | International | None |
| 1133 | Bodgit, F**kup & Leggit | 3 | 0 | 14,330,600 | United Kingdom | University or department |
| 1134 | For Science! | 1 | 0 | 31,646,850 | United States | Other |
| 1135 | University of Oklahoma | 6 | 0 | 1,864,072 | United States | University or department |
| 1136 | Boinc-Asturias | 1 | 0 | 248 | Spain | None |
| 1137 | NitrogenCar | 1 | 0 | 3,521,663 | United States | None |
| 1138 | Windsports Warriors | 1 | 0 | 4,270,000 | International | Other |
| 1139 | Geelong | 1 | 0 | 27,827 | Australia | None |
| 1140 | Skeptic's Guide to the Universe Fan Team | 15 | 0 | 12,951,705 | United States | Other |
©2026 Universitat Pompeu Fabra