| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1081 | Dtown | 2 | 0 | 5,109,038 | United States | Other |
| 1082 | BOINC@Hohenlauft | 0 | 0 | 824,221 | Germany | Local/regional |
| 1083 | Iran | 13 | 0 | 2,086,761 | Iran | National |
| 1084 | Central Michigan University | 1 | 0 | 2,160,155 | United States | University or department |
| 1085 | Welding Team | 1 | 0 | 5,042,856 | France | University or department |
| 1086 | Dresden United | 8 | 0 | 63,860,678 | Germany | Other |
| 1087 | Gamers United! | 0 | 0 | 2,304,150 | None | Other |
| 1088 | KE7TWX/Y | 1 | 0 | 3,096,895 | United States | Social/political/religious |
| 1089 | Rechenknechte | 5 | 0 | 14,690,499 | Germany | Other |
| 1090 | Aegis GUI Test | 2 | 0 | 245,975 | Austria | Company |
| 1091 | biker 4 the future | 1 | 0 | 581,499 | Germany | Other |
| 1092 | Utah State University | 2 | 0 | 17,846,000 | United States | University or department |
| 1093 | Unexplained-Mysteries.com | 1 | 0 | 1,375 | International | Other |
| 1094 | Korolev Team | 1 | 0 | 106,947 | None | None |
| 1095 | Hong Kong BOINC team | 39 | 0 | 83,307,125 | Hong Kong | Other |
| 1096 | The DeGlim Clan | 1 | 0 | 2,888,350 | United States | None |
| 1097 | WNE | 2 | 0 | 1,508,652 | United States | University or department |
| 1098 | arabpcworld | 2 | 0 | 447,447 | International | Local/regional |
| 1099 | TIUNUD17_GPUGRID | 3 | 0 | 56,331 | Indonesia | Junior college |
| 1100 | Guru Mountain | 10 | 0 | 119,731,706 | International | Company |
©2026 Universitat Pompeu Fabra