| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1061 | SETI ITALIA Team G. Cocconi | 10 | 0 | 28,710,151 | Italy | National |
| 1062 | VOTE LIBERTARIAN | 7 | 0 | 2,197,755 | United States | Social/political/religious |
| 1063 | Sakhalin Russia | 2 | 0 | 6,412,725 | Russia | Company |
| 1064 | TeamChicago | 5 | 0 | 6,948,109 | United States | Local/regional |
| 1065 | BOINC Fools | 1 | 0 | 518,227 | International | Other |
| 1066 | PacNorWest Number Crunchers | 1 | 0 | 441,325 | United States | Other |
| 1067 | CrunchFR | 1 | 0 | 11,440,450 | France | Other |
| 1068 | Magic | 1 | 0 | 770,995 | Germany | Other |
| 1069 | aqua computer | 9 | 0 | 17,220,372 | Germany | None |
| 1070 | Team Art Bell | 6 | 0 | 860,132 | International | Other |
| 1071 | Team Luxembourg | 9 | 0 | 83,661,059 | Luxembourg | National |
| 1072 | XtremeSystems | 283 | 0 | 64,599,598,460 | International | Non-profit organization |
| 1073 | Aquarius Tsvetanius | 2 | 0 | 57,174,185 | Bulgaria | Other |
| 1074 | dkbritt | 1 | 0 | 2,191,375 | United States | None |
| 1075 | PrGrid | 1 | 0 | 188,202 | Russia | National |
| 1076 | Koodaa | 1 | 0 | 41,134 | Finland | None |
| 1077 | Billerud | 2 | 0 | 316,843 | Sweden | Company |
| 1078 | Stoners For The Greater Good | 1 | 0 | 9,642 | United States | Other |
| 1079 | Buenos Aires: Argentina | 4 | 0 | 5,258,031 | Argentina | Local/regional |
| 1080 | The Machine | 2 | 0 | 8,832,800 | United States | Local/regional |
©2026 Universitat Pompeu Fabra