| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | German Science Friends | 1 | 10,667 | 900,000 | Germany | Other |
| 102 | Crunching@EVGA | 196 | 10,551 | 11,346,197,474 | International | Computer type |
| 103 | JAA | 10 | 10,232 | 372,971,409 | United States | Non-profit organization |
| 104 | Furry BAM | 24 | 10,213 | 227,302,068 | United States | None |
| 105 | BOINC Confederation | 6 | 10,013 | 129,131,059 | International | Other |
| 106 | Providence Christian School | 6 | 9,700 | 103,463,516 | United States | Secondary school |
| 107 | Brony@Home | 61 | 9,687 | 1,223,291,260 | International | Non-profit organization |
| 108 | TU Wien | 15 | 9,542 | 372,482,280 | Austria | University or department |
| 109 | Star Control | 1 | 8,649 | 270,820,462 | International | None |
| 110 | Overclockers Australia | 32 | 8,067 | 524,821,485 | Australia | None |
| 111 | Oklahoma State University | 2 | 7,616 | 2,932,106 | United States | University or department |
| 112 | Team England (Boinc) | 10 | 7,120 | 91,542,714 | United Kingdom | National |
| 113 | Urmels | 3 | 6,439 | 94,363,438 | Germany | Local/regional |
| 114 | U.S.Air Force | 139 | 5,603 | 1,822,261,075 | United States | Government agency |
| 115 | Homeofficers | 2 | 5,279 | 9,793,464 | Switzerland | None |
| 116 | SaR Hessen | 7 | 5,002 | 11,924,128 | Germany | None |
| 117 | UserFriendly.Org | 19 | 4,846 | 101,120,689 | International | Other |
| 118 | Oregon State University | 10 | 4,666 | 18,498,700 | United States | University or department |
| 119 | MiaoLi@Taiwan | 3 | 4,215 | 11,336,225 | Taiwan | None |
| 120 | University of Alabama in Huntsville | 4 | 4,109 | 18,231,589 | United States | University or department |
©2026 Universitat Pompeu Fabra