Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 In Science We Trust 33 3,070,234 35,483,070,813 International Other
2 Ukraine 445 2,885,348 11,760,153,113 Ukraine National
3 Czech National Team 1312 2,681,146 49,557,683,052 Czech Republic Other
4 SETI.USA 591 2,500,941 24,608,003,465 International Other
5 BOINC.Italy 1160 2,009,175 32,683,506,687 Italy National
6 GPU Users Group 12 1,955,628 119,083,512,856 International Computer type
7 The FPS Team 5 1,909,541 119,760,000 United States Other
8 L'Alliance Francophone 1366 1,761,443 42,299,131,027 International Other
9 SETI.Germany 1483 1,554,047 46,832,884,781 Germany National
10 USA 1296 1,187,062 50,785,529,422 United States National
11 Planet 3DNow! 380 906,348 24,263,903,572 Germany Other
12 Phoenix Rising 27 661,540 3,322,734,533 International Other
13 DSKAG Austria 4 614,716 1,230,323,093 Austria Non-profit organization
14 Ars Technica 180 611,227 12,976,104,480 International Other
15 Christians 59 529,932 11,034,324,079 International None
16 Minnesota Crunchers 35 460,114 4,661,560,918 United States Local/regional
17 France 723 404,319 11,977,236,017 France National
18 Gridcoin 42 359,283 87,408,000 International Computer type
19 AMD Users 163 356,753 4,067,873,752 International Other
20 MEDIA DATABASE 34 346,437 10,863,132,321 Germany Other

Next 20

©2026 Universitat Pompeu Fabra