| Name | Recent average credit | Country | |
|---|---|---|---|
1) nenym
|
1,574,337,071 | 243.04 | Czech Republic |
| 2) oliver | 553,874,596 | 43.67 | Czech Republic |
| 3) Sipdop | 311,553,842 | 41.87 | Czech Republic |
| 4) J.Pavelka | 185,169,018 | 41.78 | Czech Republic |
| 5) Thumba | 632,779,946 | 40.34 | Czech Republic |
| 6) Technik007[CZ] | 46,208,566 | 40.31 | Czech Republic |
7) vinn@[CNT]
|
803,871,170 | 39.98 | Czech Republic |
| 8) Smrt_HB | 223,164,233 | 31.17 | Czech Republic |
| 9) Scalex | 25,115,874 | 25.04 | Czech Republic |
| 10) Filip Falta | 884,009,192 | 24.47 | Czech Republic |
| 11) Klouda | 2,226,733,654 | 23.57 | Czech Republic |
12) Bazooka_CZ
|
189,350,287 | 23.42 | Czech Republic |
| 13) Bodesinsky Martin | 207,716,873 | 23.30 | Czech Republic |
| 14) Dzordzik | 387,101,457 | 20.75 | Czech Republic |
| 15) yrrah | 513,727,661 | 13.00 | Czech Republic |
| 16) Hofikus | 1,434,261,304 | 12.41 | Czech Republic |
| 17) Petur | 17,100,000 | 10.81 | Czech Republic |
| 18) JBD Henry | 6,750,000 | 4.87 | Czech Republic |
| 19) Honza1616 | 40,558,693 | 3.28 | Czech Republic |
| 20) Johnbodlis team | 45,235,015 | 2.20 | Czech Republic |
©2026 Universitat Pompeu Fabra