| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) sergey.veretenikov | 25,891 | 0.09 | Ukraine |
| 82) Sir_Ayane | 105,000 | 0.09 | Ukraine |
| 83) alexhap | 758,522 | 0.09 | Ukraine |
| 84) dlioms | 378,118 | 0.09 | Ukraine |
| 85) FireEntity | 4,546,352 | 0.09 | Ukraine |
| 86) ingvarr | 19,125 | 0.09 | Ukraine |
| 87) EKONOMIST | 1,018,700 | 0.09 | Ukraine |
| 88) Freesom | 14,099,480 | 0.09 | Ukraine |
| 89) deleteduser | 6,464 | 0.09 | Ukraine |
90) chip
|
50,333,581 | 0.09 | Ukraine |
| 91) VovanHacker | 454,450 | 0.09 | Ukraine |
| 92) Yevhenii | 860 | 0.09 | Ukraine |
| 93) Ledoshlyap | 13,200 | 0.09 | Ukraine |
| 94) Boogiman | 5,007,975 | 0.09 | Ukraine |
| 95) Mykola.new | 9,425 | 0.09 | Ukraine |
| 96) Luke | 128,380 | 0.09 | Ukraine |
| 97) Bel | 3,876,813 | 0.09 | Ukraine |
| 98) zloy_elektrik | 987,748 | 0.09 | Ukraine |
| 99) Drorion | 1,844,531 | 0.09 | Ukraine |
| 100) Geleon | 2,189,870 | 0.09 | Ukraine |
©2026 Universitat Pompeu Fabra