| Name | Recent average credit | Country | |
|---|---|---|---|
| 661) ntagain | 637,800 | 0.08 | United States |
| 662) Audrey | 8,945,500 | 0.08 | United States |
| 663) Vladimi Nek | 9,080,800 | 0.08 | International |
| 664) James | 655,400 | 0.08 | United States |
| 665) bluebite | 119,243 | 0.08 | None |
| 666) Tegan | 17,666,775 | 0.08 | Australia |
| 667) e.boson | 395,925 | 0.08 | International |
| 668) Kaddaman | 104,244,847 | 0.08 | Germany |
| 669) Pillerthriller | 9,537,750 | 0.08 | Sweden |
| 670) Ben | 1,241,100 | 0.08 | International |
| 671) Tahmis | 881,000 | 0.08 | Finland |
| 672) KayAZ | 6,141,026 | 0.08 | United States |
| 673) Kevin | 111,300 | 0.08 | Guyana |
| 674) Mika | 622,225 | 0.08 | Canada |
| 675) Ethan Holden | 333,900 | 0.08 | United States |
| 676) skycryptominers | 31,539,275 | 0.08 | International |
| 677) Toruzo | 137,850 | 0.08 | Germany |
| 678) terminet3 | 34,687,875 | 0.08 | Germany |
| 679) radicalbiscuit | 1,059,825 | 0.08 | United States |
| 680) Steven Dong | 6,519,225 | 0.08 | United States |
©2026 Universitat Pompeu Fabra