| Name | Recent average credit | Country | |
|---|---|---|---|
| 641) jvsturm | 0 | 0.00 | United States |
| 642) Sanctum | 0 | 0.00 | United States |
| 643) James | 0 | 0.00 | United States |
| 644) Kyle | 0 | 0.00 | United States |
| 645) Dennis | 0 | 0.00 | United States |
| 646) Brandon | 0 | 0.00 | United States |
| 647) ac19 | 0 | 0.00 | International |
| 648) Roy Mathew | 0 | 0.00 | United States |
| 649) Andrew | 0 | 0.00 | International |
| 650) Jake | 0 | 0.00 | United States |
| 651) kdog_1914 | 0 | 0.00 | United States |
| 652) Kevin Schrock | 0 | 0.00 | United States |
| 653) K2bobpapa | 0 | 0.00 | Hungary |
| 654) ajdickens08 | 0 | 0.00 | United States |
| 655) R.C.Dixon | 0 | 0.00 | United States |
| 656) Matthew | 0 | 0.00 | None |
| 657) Dante | 0 | 0.00 | United States |
| 658) Damaklees | 0 | 0.00 | United States |
| 659) 411Tech | 0 | 0.00 | United States |
| 660) David Schwartz | 0 | 0.00 | United States |
©2026 Universitat Pompeu Fabra