| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) PurpleCake | 640,600 | 0.10 | Lithuania |
| 62) Janik Adler | 61,950 | 0.10 | Germany |
| 63) roadtripguy | 2,995,029 | 0.10 | United States |
| 64) koloh | 281,200 | 0.10 | International |
| 65) AspeF | 81,313 | 0.10 | Finland |
| 66) SparkyRadar | 653,796 | 0.10 | United States |
| 67) Wanted | 433,787,250 | 0.10 | Russia |
| 68) voodka2007 | 11,405,082 | 0.10 | France |
| 69) nacheperot | 9,567 | 0.10 | Russia |
| 70) Cytrus | 28,566,900 | 0.10 | International |
| 71) Aleksei | 63,175 | 0.10 | Ukraine |
| 72) Nasanieru | 281,625 | 0.10 | United States |
| 73) kukacoin | 3,940,076 | 0.10 | International |
| 74) Michael | 31,551 | 0.10 | Canada |
| 75) Solari | 9,048,475 | 0.10 | Spain |
| 76) Axel M. Garcia | 46,000 | 0.10 | Spain |
| 77) Grocket | 81,965,725 | 0.10 | United States |
| 78) Nathan Miller | 275,250 | 0.10 | United States |
| 79) Durendal | 13,396,500 | 0.10 | None |
| 80) Jim Tonics | 28,084,825 | 0.10 | Germany |
©2026 Universitat Pompeu Fabra